Services

Home / Services

ID Name Rate Per 1K Min Max Action
451 IGTV Views Real - [M... ₦0.0194 100 2000000000
452 IGTV Views - [Max 10... ₦0.0194 100 1000000000
453 IGTV Views Real - [M... ₦0.0194 100 2147483647
454 IGTV Views Real - [M... ₦0.0178 100 1000000000
455 IGTV Views Real - [M... ₦0.5184 100 50000000
456 IGTV Views Real - [M... ₦1.3500 100 10000000
457 IGTV Views Real - [M... ₦1.3500 100 20000000
458 IGTV Views Real - [M... ₦2.1600 100 10000000
459 IGTV Views - [Mix - ... ₦0.8467 500 1000000
460 IGTV Post Save - [Ma... ₦0.0450 5 45000
461 IGTV Likes - [Mix - ... ₦0.0412 10 50000
462 IGTV Likes - [Mix - ... ₦0.1080 10 200000
463 IGTV Likes + Impress... ₦0.1906 10 40000
464 IGTV Likes + Impress... ₦0.4023 10 70000
465 IGTV Likes + Impress... ₦0.9526 10 10000
466 IGTV Likes HQ - [USA... ₦5.6351 50 1000

ID Name Rate Per 1K Min Max Action
467 Instagram Video View... ₦0.0025 100 2000000000
468 Instagram Video Real... ₦0.0029 100 10000000
469 Instagram Video Real... ₦0.0097 50 200000000
470 Instagram Video Real... ₦0.0194 100 100000000
471 Instagram Video Real... ₦0.1512 100 20000000
472 Instagram Video View... ₦0.0410 100 1000000000
473 Instagram Video Real... ₦0.0232 100 2000000000
474 Instagram Video Real... ₦0.0184 100 100000000
475 Instagram Video Real... ₦0.1080 100 100000000
476 Instagram Video Real... ₦0.1080 100 100000000
477 Instagram Video Real... ₦0.4320 100 100000000
478 Instagram Video Real... ₦0.5184 100 500000000
479 Instagram Video Real... ₦0.5522 100 100000000
480 Instagram Video Real... ₦0.1512 100 100000000
481 Instagram Video Real... ₦1.3500 100 10000000
482 Instagram Video Real... ₦1.3500 100 20000000
483 Instagram Video Real... ₦2.1600 100 10000000
484 Instagram Video View... ₦0.8467 500 100000000

ID Name Rate Per 1K Min Max Action
485 Instagram Reel Views... ₦0.0194 100 2000000000
486 Instagram Reel Views... ₦0.0063 100 1000000000
487 Instagram Reel Views... ₦0.0194 100 1000000000
488 Instagram Reel Views... ₦0.0194 100 2147483647
489 Instagram Reel Views... ₦0.0232 100 100000000
490 Instagram Reel Views... ₦0.0178 100 100000000
491 Instagram Reel Views... ₦0.4320 100 100000000
492 Instagram Reel Views... ₦0.5184 100 5000000
493 Instagram Reel Views... ₦1.3500 100 10000000
494 Instagram Reel Views... ₦1.3500 100 20000000
495 Instagram Reel Views... ₦2.1600 100 1000000
496 Instagram Reel Views... ₦0.8467 500 100000000
497 Instagram Reel Likes... ₦0.0907 10 200000
498 Instagram Reel Likes... ₦0.0355 10 1000000
499 Instagram Reel Likes... ₦0.0385 10 100000
500 Instagram Reel Likes... ₦0.4234 10 100000

ID Name Rate Per 1K Min Max Action
501 Instagram Mentions U... ₦4.1769 1000 1000001

ID Name Rate Per 1K Min Max Action
502 Instagram Live Video... ₦4.0824 10 20000
503 Instagram Live Video... ₦11.2860 20 40000
504 Instagram Live Video... ₦12.3750 20 40000
505 Instagram Live Video... ₦0.4320 200 10000
506 Instagram Live Video... ₦0.7200 200 9000
507 Instagram Live Video... ₦11.8800 50 2000
508 Instagram Live Video... ₦19.4400 50 2000
509 Instagram Live Video... ₦10.8000 50 2000

ID Name Rate Per 1K Min Max Action
510 Instagram Artist VER... ₦1.4310 1 1
511 Instagram Artist VER... ₦2.6771 1 1
512 Instagram Artist VER... ₦4.2183 1 1
513 Instagram Artist VER... ₦6.4746 1 1
514 Instagram Artist VER... ₦9.5157 1 1
515 Instagram Artist VER... ₦7.8732 1 1
516 Instagram Artist VER... ₦11.1834 1 1
517 Instagram Artist VER... ₦14.8500 1 1
518 Instagram Artist VER... ₦23.9364 1 1
519 Instagram Artist VER... ₦32.7654 1 1
520 Instagram Artist VER... ₦39.6000 1 1
521 Instagram Artist VER... ₦2.2729 1 1
522 Instagram Artist VER... ₦6.8186 1 1
523 Instagram Artist VER... ₦9.0913 1 1
524 Instagram Artist VER... ₦11.3641 1 1
525 Instagram Artist VER... ₦13.6370 1 1
526 Instagram Artist VER... ₦15.9097 1 1
527 Instagram Artist VER... ₦18.1825 1 1
528 Instagram Artist VER... ₦20.4554 1 1
529 Instagram Artist VER... ₦1.6769 1 1
530 Instagram Artist VER... ₦6.3639 1 1
531 Instagram Artist VER... ₦9.5459 1 1
532 Instagram Artist VER... ₦12.7278 1 1
533 Instagram Story Shar... ₦5.4864 1 1
534 Instagram Story Shar... ₦14.3640 1 1
535 Instagram Story Shar... ₦28.7280 1 1
536 Instagram Story Shar... ₦43.0488 1 1
537 Instagram Story Shar... ₦57.3912 1 1

ID Name Rate Per 1K Min Max Action
538 🇹🇷 Instagram A... ₦1.7822 1 1
539 🇹🇷 Instagram V... ₦28.4526 1 1
540 🇹🇷 Instagram V... ₦37.9366 1 1
541 🇹🇷 Instagram A... ₦3.3028 1 1
542 🇹🇷 Instagram A... ₦5.1086 1 1
543 🇹🇷 Instagram A... ₦11.5236 1 1
544 🇹🇷 Instagram A... ₦17.8202 1 1
545 🇹🇷 Instagram A... ₦28.9874 1 1
546 🇹🇷 Instagram A... ₦39.6792 1 1
547 🇹🇷 Instagram A... ₦47.5202 1 1
548 🇹🇷 Instagram V... ₦9.4842 1 1
549 🇹🇷 Instagram V... ₦7.1132 1 1
550 🇹🇷 Instagram A... ₦2.2729 1 1
551 🇹🇷 Instagram A... ₦6.8186 1 1
552 🇹🇷 Instagram A... ₦9.0913 1 1
553 🇹🇷 Instagram A... ₦11.3641 1 1
554 🇹🇷 Instagram A... ₦13.6370 1 1
555 🇹🇷 Instagram A... ₦15.9097 1 1
556 🇹🇷 Instagram A... ₦18.1825 1 1
557 🇹🇷 Instagram A... ₦20.4554 1 1
558 🇹🇷 Instagram V... ₦7.7276 1 1
559 🇹🇷 Instagram V... ₦10.0004 1 1
560 🇹🇷 Instagram A... ₦1.6769 1 1
561 🇹🇷 Instagram A... ₦6.3639 1 1
562 🇹🇷 Instagram A... ₦9.5459 1 1
563 🇹🇷 Instagram A... ₦12.7278 1 1

ID Name Rate Per 1K Min Max Action
564 🇪🇬 Instagram A... ₦1.4310 1 1
565 🇪🇬 Instagram A... ₦2.6771 1 1
566 🇪🇬 Instagram A... ₦4.2183 1 1
567 🇪🇬 Instagram A... ₦6.4746 1 1
568 🇪🇬 Instagram A... ₦9.5157 1 1
569 🇪🇬 Instagram A... ₦7.8732 1 1
570 🇪🇬 Instagram A... ₦11.1834 1 1
571 🇪🇬 Instagram A... ₦14.8500 1 1
572 🇪🇬 Instagram A... ₦23.9364 1 1
573 🇪🇬 Instagram A... ₦32.7654 1 1
574 🇪🇬 Instagram A... ₦39.6000 1 1
575 🇪🇬 Instagram A... ₦1.5215 1 1
576 🇪🇬 Instagram A... ₦3.8455 1 1
577 🇪🇬 Instagram A... ₦4.5684 1 1
578 🇪🇬 Instagram A... ₦6.1803 1 1
579 🇪🇬 Instagram A... ₦8.0442 1 1
580 🇪🇬 Instagram A... ₦14.9112 1 1
581 🇪🇬 Instagram A... ₦23.1124 1 1
582 🇪🇬 Instagram A... ₦34.1388 1 1

ID Name Rate Per 1K Min Max Action
583 Instagram AUTO Likes... ₦0.0610 10 300000
584 Instagram Auto Likes... ₦0.0878 10 300000
585 Instagram Auto Likes... ₦0.2160 10 15000
586 Instagram Auto Likes... ₦0.4320 10 300000
587 Instagram Auto Likes... ₦1.5658 50 40000
588 Instagram Auto Likes... ₦4.2493 50 10000
589 Instagram Auto Likes... ₦0.3159 10 300000
590 Instagram Auto Likes... ₦10.1520 50 30000

ID Name Rate Per 1K Min Max Action
591 Instagram Auto Likes... ₦0.4234 10 3000
592 Instagram Auto Likes... ₦0.4023 20 200000
593 Instagram Auto Likes... ₦0.6350 10 100000
594 Instagram Auto Likes... ₦1.3500 50 20000
595 Instagram Auto Likes... ₦1.6200 10 500000
596 Instagram Auto Likes... ₦2.2862 10 500000
597 Instagram Auto Likes... ₦1.8900 50 200000
598 Instagram Auto Likes... ₦1.9710 20 20000

ID Name Rate Per 1K Min Max Action
599 Instagram Auto Video... ₦0.0194 100 200000000
600 Instagram Auto Video... ₦0.0063 100 2147483647
601 Instagram Auto Video... ₦0.0207 100 10000000
602 Instagram Auto Video... ₦0.5184 100 50000000

ID Name Rate Per 1K Min Max Action
603 Instagram Auto Post ... ₦0.0592 100 50000
604 Instagram Auto Impre... ₦0.2092 100 5000000
605 Instagram Auto Photo... ₦0.2965 25 10000
606 Instagram Auto Comme... ₦6.7061 10 500000
607 Instagram Auto Comme... ₦1.8205 10 100001
608 Instagram AUTO Rando... ₦21.6000 30 50000
609 Instagram Auto Comme... ₦13.1760 1000 1000
610 Instagram Auto Comme... ₦108.0000 10 500
611 Instagram Auto Comme... ₦108.0000 10 500
612 Instagram Auto Comme... ₦18.9000 10 10000
613 Instagram Auto Comme... ₦36.8928 5 5000
614 Instagram Auto Post ... ₦0.0425 50 4000
615 Instagram Auto Post ... ₦0.0425 50 5000

ID Name Rate Per 1K Min Max Action
616 Threads Followers - ... ₦2.9700 100 20000
617 Threads Followers - ... ₦5.3100 100 100000
618 Threads Followers Re... ₦3.0845 10 1000
619 Threads Likes - [Mix... ₦7.9650 50 100000
620 Threads Reshares - [... ₦13.2750 10 100000
621 Threads Custom Comme... ₦5.3015 10 10000

ID Name Rate Per 1K Min Max Action
622 Youtube WatchTime Vi... ₦28.6454 10 16000

ID Name Rate Per 1K Min Max Action
623 Youtube Subscribers ... ₦0.4968 100 20000
624 Youtube Subscribers ... ₦0.9481 100 50000

ID Name Rate Per 1K Min Max Action
625 Youtube Subscribers ... ₦1.2420 200 15000
626 Youtube Subscribers ... ₦2.4840 100 10000
627 Youtube Subscribers ... ₦4.5540 100 30000
628 Youtube Subscribers ... ₦6.8850 50 10000
629 Youtube Subscribers ... ₦9.1800 100 40000
630 Youtube Subscribers ... ₦53.8200 100 10000
631 Youtube Subscribers ... ₦49.8589 50 5000
632 Youtube Subscribers ... ₦5.6538 100 70000

ID Name Rate Per 1K Min Max Action
633 Youtube Short Likes ... ₦0.9288 100 10000
634 Youtube Short Likes ... ₦1.1610 100 10000
635 Youtube Short Views ... ₦0.8640 500 100000
636 Youtube Short Views ... ₦1.9440 10 700000
637 Youtube Short Views ... ₦2.7864 10 2000000

ID Name Rate Per 1K Min Max Action
638 Youtube Views - [Max... ₦0.4536 500 100000
639 Youtube Views - [Max... ₦0.5400 1000 10000
640 Youtube Views - [Max... ₦3.2616 10 80000

ID Name Rate Per 1K Min Max Action
641 Youtube Views - [Max... ₦0.7560 500 200000
642 Youtube Views - [Max... ₦1.9440 10 700000
643 Youtube Views - [Max... ₦2.0898 10 500000
644 Youtube Views - [Max... ₦1.7053 100 5000000
645 Youtube Views Real -... ₦2.7864 10 2000000
646 Youtube Views - [Max... ₦5.4360 10 350000
647 Youtube Views Real -... ₦2.3544 100 10000000
648 Youtube Views Real -... ₦2.6352 100 25000000
649 Youtube Views Real N... ₦2.9959 1000 2000000
650 Youtube ADS Views 10... ₦2.6136 100 1000000
651 Youtube Views Real +... ₦1.8900 100 50000000
652 Youtube Views - [Max... ₦2.1254 100 1000000
653 Youtube Views Source... ₦2.6352 100 100000
654 Youtube Ads Real Hum... ₦2.8523 5000 50000000
655 Youtube RAV Trending... ₦3.0510 10000 10000000
656 Youtube ADS Views Re... ₦3.1655 10000 100000000
657 Youtube Views - [Max... ₦4.0856 100 1000000
658 Youtube Views - [Max... ₦22.4269 500 20000
659 Youtube Views - [Max... ₦2.4354 500 10000000
660 Youtube Views - [Max... ₦4.6656 500 2000000

ID Name Rate Per 1K Min Max Action
661 Youtube Views Azerba... ₦5.5210 100 1000000
662 Youtube Views Costa ... ₦1.8144 500000 10000000
663 Youtube Views Croati... ₦1.9008 50000 1000000
664 Youtube Views Czech ... ₦1.9872 30000 1000000
665 Youtube Views Cyprus... ₦1.9440 40000 1000000