Services

Home / Services

ID Name Rate Per 1K Min Max Action
884 VK Video Views - [Ma... ₦0.1165 50 2147483647
885 VK Post Likes - [Max... ₦0.6642 10 20000
886 VK Repost - [Max - 2... ₦2.1600 10 20000
887 VK Page Followers - ... ₦1.2240 10 25000
888 VK Profile Friends -... ₦1.2240 10 25000
889 VK Group Members - [... ₦1.2240 10 20000

ID Name Rate Per 1K Min Max Action
890 Twitch Live Plays 10... ₦0.6210 10 999999
891 Twitch Live Plays 20... ₦17.2800 100 2000
892 Twitch Live Plays 30... ₦28.0800 100 2000
893 Twitch Live Plays 40... ₦34.5600 100 2000
894 Twitch Live Plays 50... ₦43.2000 100 2000
895 Twitch Live Plays 60... ₦54.0000 100 2000
896 Twitch Live Plays 12... ₦108.0000 100 2000
897 Twitch Followers - [... ₦0.7164 100 5000
898 Twitch Followers HQ ... ₦0.6775 20 20000
899 Twitch Clip Views - ... ₦2.9106 1000 100000000

ID Name Rate Per 1K Min Max Action
900 Twitter NFT Follower... ₦8.3981 100 10000
901 Twitter NFT Follower... ₦12.5971 100 20000

ID Name Rate Per 1K Min Max Action
902 Twitter Followers - ... ₦1.4688 100 15000
903 Twitter Followers - ... ₦1.4688 100 20000
904 Twitter Followers - ... ₦15.4159 100 40000
905 Twitter Followers Re... ₦10.5723 100 100000
906 Twitter Followers - ... ₦25.5649 100 30000

ID Name Rate Per 1K Min Max Action
907 Twitter Retweets - [... ₦0.9288 10 10000
908 Twitter Retweets - [... ₦1.1610 50 30000
909 Twitter Retweets - [... ₦1.5480 100 50000
910 Twitter Retweets - [... ₦2.1362 50 20000
911 Twitter Retweets - [... ₦1.3932 10 40000
912 Twitter Retweets - [... ₦1.7028 10 200000
913 Twitter Retweets + I... ₦5.9616 10 30000
914 Twitter Real Retweet... ₦8.1000 10 2000
915 Twitter Retweets Rea... ₦8.8560 100 3000
916 Twitter Real Retweet... ₦10.1844 10 100000
917 Twitter Retweets Rea... ₦17.9928 20 10000

ID Name Rate Per 1K Min Max Action
918 Twitter Real Likes- ... ₦1.3549 50 8000
919 Twitter Real Likes- ... ₦1.2960 100 500000
920 Twitter Real Likes +... ₦1.7388 10 10000
921 Twitter Likes Real -... ₦4.2188 100 1500
922 Twitter Real Likes- ... ₦3.3750 100 3500000
923 Twitter Real Likes +... ₦8.1000 10 2000
924 Twitter Real Likes -... ₦2.1600 100 300000
925 Twitter Real Likes- ... ₦5.6250 100 20000

ID Name Rate Per 1K Min Max Action
926 Twitter Profile Clic... ₦0.0108 10 1000000
927 Twitter Profile Clic... ₦0.0185 100 10000000
928 Twitter Profile Clic... ₦0.4309 100 500000
929 Twitter Hashtag Clic... ₦0.0810 100 1000000
930 Twitter Hashtag Clic... ₦0.1296 500 5000000
931 Twitter Hashtag Clic... ₦0.4309 100 500000
932 Twitter Link Click -... ₦0.0108 10 1000000
933 Twitter Link Click -... ₦0.0180 10 10000000
934 Twitter Link Click -... ₦0.0810 500 50000000
935 Twitter Link Click -... ₦0.4309 100 500000
936 Twitter Detail Click... ₦0.0810 100 1000000
937 Twitter Detail Click... ₦0.1377 500 50000000
938 Twitter Detail Click... ₦0.0004 100 500000

ID Name Rate Per 1K Min Max Action
939 Twitter Impressions ... ₦0.0518 100 1000000
940 Twitter Impressions ... ₦0.0407 10 10000000
941 Twitter Impressions ... ₦0.3735 100 500000

ID Name Rate Per 1K Min Max Action
942 Twitter Poll Votes R... ₦0.6480 100 50000
943 Twitter Poll Votes C... ₦1.2960 100 100000
944 Twitter Poll Votes C... ₦5.1840 100 500000
945 Twitter Poll Votes R... ₦1.0800 100 100000
946 Twitter Poll Votes C... ₦2.2140 100 200000
947 Twitter Poll Votes R... ₦5.1300 100 100000
948 Twitter Poll Votes R... ₦6.4125 100 600000
949 Twitter Real Poll Vo... ₦8.8560 100 500000

ID Name Rate Per 1K Min Max Action
950 Twitter Video / Twee... ₦0.0338 200 100000000
951 Twitter Video / Twee... ₦0.0518 100 50000000
952 Twitter Video / Twee... ₦0.0324 100 50000000
953 Twitter Video / Twee... ₦0.0432 100 10000000
954 Twitter Video / Twee... ₦0.0864 100 20000000
955 Twitter Video Views ... ₦0.0450 1000 100000000
956 Twitter Video Views ... ₦0.1058 100 20000000
957 Twitter Media Intera... ₦0.4309 250 100000000
958 Twitter Comments Ran... ₦77.3820 10 250
959 Twitter Comments Cus... ₦104.3820 10 250
960 Twitter Comments Ran... ₦77.3820 10 250
961 Twitter Comments Cus... ₦104.3820 10 250
962 Twitter Comments Ran... ₦77.3820 10 250
963 Twitter Comments Cus... ₦104.3820 10 250
964 Twitter Comments Ran... ₦77.3820 10 250
965 Twitter Comments Cus... ₦104.3820 10 250
966 Twitter Comments Ran... ₦77.3820 10 250
967 Twitter Comments Cus... ₦104.3820 10 250

ID Name Rate Per 1K Min Max Action
968 Twitter Space Listen... ₦0.4167 50 100001
969 Twitter Space Listen... ₦0.6943 50 100001
970 Twitter Space Listen... ₦1.5275 50 100001
971 Twitter Space Listen... ₦3.0546 50 100001
972 Twitter Space Listen... ₦4.8595 50 100001
973 Twitter Space Listen... ₦8.6774 50 100001
974 Twitter Space Listen... ₦10.3435 50 100001
975 Twitter Livestream V... ₦3.4560 100 9999
976 Twitter Livestream V... ₦9.9576 100 9999
977 Twitter Livestream V... ₦19.1376 100 9999
978 Twitter Livestream V... ₦28.2960 100 9999
979 Twitter Livestream V... ₦36.7200 100 9999
980 Twitter Livestream V... ₦53.5464 100 9999
981 Twitter Livestream V... ₦71.8848 100 9999

ID Name Rate Per 1K Min Max Action
982 Twitter Scrape Usern... ₦0.4050 200 500000
983 Twitter Scrape Hasht... ₦1.0800 1000 100000

ID Name Rate Per 1K Min Max Action
984 Twitter USA Followe... ₦9.6885 100 50000
985 Twitter USA Followe... ₦9.6885 100 50000

ID Name Rate Per 1K Min Max Action
986 LinkedIn Followers R... ₦24.9005 20 10000
987 LinkedIn Post Likes ... ₦11.0160 20 10000
988 LinkedIn Company Pag... ₦31.9216 20 10000

ID Name Rate Per 1K Min Max Action
989 Spotify Free Plays -... ₦1.0692 1000 100000000
990 Spotify Free Plays H... ₦1.4672 1000 10000000
991 Spotify Free Plays -... ₦0.9900 1000 100000000
992 Spotify Free Plays M... ₦0.9391 1000 1000000000
993 Spotify Free Plays H... ₦1.9917 20 100000000
994 Spotify - Playlist |... ₦2.0304 5000 1000000

ID Name Rate Per 1K Min Max Action
995 Spotify Premium Play... ₦0.9356 1000 1000000
996 Spotify Premium Play... ₦1.1664 1000 1000000
997 Spotify Premium Play... ₦2.1830 20 100000000
998 Spotify Premium Play... ₦3.7125 1000 1000000

ID Name Rate Per 1K Min Max Action
999 Spotify Followers [M... ₦1.8164 200 100000
1000 Spotify User Followe... ₦0.6480 200 10000000

ID Name Rate Per 1K Min Max Action
420 Instagram Likes RUSS... ₦0.3240 5 60000
421 Instagram Likes - [T... ₦0.0839 20 5000
422 Instagram Likes - [I... ₦0.2563 10 30000
423 Instagram Likes - [I... ₦0.9315 10 50000
424 Instagram Likes - [T... ₦1.1934 20 20000
425 Instagram Likes - [U... ₦1.5525 10 100000
426 Instagram Likes - [T... ₦1.4980 10 13000
427 Instagram Likes - [R... ₦1.0831 20 30000

ID Name Rate Per 1K Min Max Action
428 Instagram All Story ... ₦0.0072 100 1000000
429 Instagram Story View... ₦0.1966 10 10000
430 Instagram All Storys... ₦0.2214 10 10000
431 Instagram All Storys... ₦0.0083 100 400000
432 Instagram All Storys... ₦0.3256 100 10000
433 Instagram Story View... ₦1.2096 10 10000
434 Instagram Impression... ₦0.0864 10 300000
435 Instagram Impression... ₦0.0864 10 300000
436 Instagram Impression... ₦0.4703 100 10000000
437 Instagram Profile Vi... ₦0.1570 20 100000
438 Instagram Impression... ₦0.1080 100 700000
439 Instagram Impression... ₦0.1112 100 1000000
440 Instagram Impression... ₦0.1530 100 10000000
441 Instagram Saves - [2... ₦0.0052 10 100000
442 Instagram Post Save ... ₦0.1188 100 400000
443 Instagram Post Save ... ₦0.0981 100 150000

ID Name Rate Per 1K Min Max Action
444 Instagram Random Com... ₦21.6000 25 50000
445 Instagram Random Com... ₦21.6000 25 50000
446 Instagram Random Com... ₦21.6000 25 50000
447 Instagram Comments [... ₦108.9000 10 500
448 Instagram Comments [... ₦108.9000 10 500
449 Instagram Comments [... ₦135.0000 10 500
450 Instagram Comments [... ₦135.0000 10 500